Home>Products>KOYO Bearing>95 mm x 200 mm x 45 mm KOYO 6319 deep groove ball bearings

95 mm x 200 mm x 45 mm KOYO 6319 deep groove ball bearings
95 mm x 200 mm x 45 mm KOYO 6319 deep groove ball bearings Warehouse offers car parts and car accessories. We sell 95 mm x 200 mm x 45 mm Precision Ball Beari Category discount KOYO Bearing online Bearing Rolamentos do Brasil Ltda. as Steel Material - Ball well as cheap machinery parts.
- KOYO
6319
- 0.0
- Steel
- Precision Ball Beari
- 3.15 Inch | 80 Milli
- Ball Bearing
- B04270
- 4.921 Inch | 125 Mil
- Triplex-Tandem and B
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 200 mm x 45 mm KOYO 6319 deep groove ball bearingsTechnology
Inventory: | 0.0 | Material - Ball: | Steel | Category: | Precision Ball Beari |
d: | 3.15 Inch | 80 Milli | Rolling Element: | Ball Bearing | Product Group: | B04270 |
D: | 4.921 Inch | 125 Mil | Mounting Arrangement: | Triplex-Tandem and B | Manufacturer Item Number: | 7016 ACD/P4ATBTA |
Preload: | Light | Size (mm): | 95 mm x 200 mm x 45 mm |
95 mm x 200 mm x 45 mm KOYO 6319 deep groove ball bearingsDetails
Classification | Chloride | Type | Other | CAS No. | 112-02-7 |
Other Names | CTAC | MF | C16H33(CH3)3 NCl | EINECS No. | 203-928-6 |
Place of Origin | Hubei, China | Purity | 30% | Application | Personal Care products |
Apperance | Colorless or yellowish transparent liquid |
Insert Part Number | B350 |
Seals | Nitrile Rubber |
Brand | HUB CITY |
Minimum Buy Quantity | N/A |
Keyword String | Pillow Block |
Product Group | M06110 |
Inventory | 0.0 |
Manufacturer URL | http://www.hubcityin |
Manufacturer Name | REGAL BELOIT |
Noun | Bearing |
KOYO 6319 deep groove ball bearings and Types Explained
Compare similar KOYO Bearing | ||||||||
d | H | B | D | Pa | EAN | UPC | Noun | |
239/1000RK | - | - | - | - | - | 4547359527865 | - | - |
2222 | - | - | - | - | - | - | - | - |
NAP212-38 | 0.669 Inch | 17 Mill | - | - | 1.378 Inch | 35 Mill | - | - | - | - |
6004Z | 4.724 Inch | 120 Mil | - | 2.283 Inch | 58 Mill | - | - | - | - | Bearing |
UC205-15L2 | - | - | - | - | - | - | - | - |
Y68 | - | - | - | - | - | 0782475034475 | - | Bearing |
BK0808 | - | - | 2.165 Inch | 55 Mill | - | - | 4026677848000 | - | - |
EE231462/231975 | - | - | - | - | - | - | - | - |
B2416 | - | - | - | - | - | 0644075221351 | - | - |
SDM12AJMG | - | - | - | - | - | 0800675266172 | - | - |
23224RHK | - | - | - | - | - | - | - | - |
RAX 515 | 3.0000 in | - | - | - | - | - | - | - |
KGC042 | - | - | - | - | - | 4547359034783 | - | - |
K50X56X23 | - | - | - | - | - | - | - | - |
DAC4584W-1CS81 | - | - | - | - | - | - | - | - |
WML8014ZZ | 1.688 Inch | 42.875 | - | - | 2.813 Inch | 71.45 M | - | - | - | - |
NN3017 | - | - | - | - | - | 0662288724087 | - | - |
334/332A | - | - | - | - | - | - | - | - |
K22X30X20FV | - | - | - | - | - | - | - | Bearing |
RV141909P1 | - | - | - | - | - | - | - | - |
3NC629ST4 | - | - | - | - | - | 0747023139293 | - | - |
7012 | 2.362 Inch | 60 Mill | - | - | 5.118 Inch | 130 Mil | - | 0644075241724 | - | - |
53220U | - | - | - | - | - | - | - | - |
HC ST4085LFT | 0.814 Inch | 20.676 | - | - | - | - | 0846802004361 | - | Bearing |
2558/2523S | 0.158 Inch | 4 Milli | - | - | - | - | - | - | - |
3NCHAF921CA | - | - | - | - | - | - | - | - |
NAP208-24 | - | - | - | - | - | - | - | - |
NK100/36 | - | - | - | - | - | - | - | Bearing |
UCP205-16SC | - | - | - | - | - | - | - | - |
UCFL201E | 0.377 Inch | 9.576 M | - | - | - | - | - | - | Bearing |
SDM16MG | 2.75 Inch | 69.85 Mi | - | - | - | - | 0726166063108 | - | Bearing |
46330 | 5.512 Inch | 140 Mil | - | - | - | - | - | - | - |
19150R/19281 | - | - | - | 3.988 Inch | 101.3 M | - | - | - | Bearing |
30315CR | - | - | - | 14 Inch | 355.6 Mill | - | - | - | - |
SV 6204 ZZST | - | - | - | - | - | 0644075216630 | - | - |
EE295110/295193 | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
23188RHA | - | - | - | - | - | 0883450987745 | - | - |
72218/72487 | - | - | - | - | - | 0029176498787 | - | - |
UKFCX08 | - | - | - | - | - | - | - | Bearing |
597X/592XE | - | - | - | - | - | 0053893033365 | - | - |
83350A-9C3 | - | - | - | - | - | - | - | - |
6BTM109 | - | - | - | - | - | - | - | - |
NUP314 | - | - | 3.252 Inch | 82.6 Mi | 3.29 Inch | 83.566 M | - | - | - | - |
23156RK | - | - | - | - | - | 0698210673055 | - | Bearing |
NTA-1220 | - | - | - | - | - | 4012802182057 | - | - |
68/710 | - | - | - | - | - | - | - | Bearing |
UCFC211 | - | - | - | 1.688 Inch | 42.87 M | - | - | - | Bearing |
AX 3,5 6 14 | - | - | - | - | - | - | - | Bearing |
NAP210-30 | - | - | - | - | - | - | - | Bearing |
HI-CAP 57089/30306J | - | - | - | - | - | - | - | - |
J-4412 | - | - | - | - | - | - | - | - |
51292 | - | - | - | - | - | - | - | - |
WMLF6012ZZ | - | - | - | - | - | - | - | - |
UCF216 | - | - | - | - | - | - | - | - |
RS141815 | - | - | - | - | - | - | - | - |
NAP215-47 | - | - | - | - | - | 0782475864294 | - | - |
3NC6000YH4 | - | - | - | - | - | - | - | - |
DAC3060W | - | - | - | - | - | 0747023109623 | - | - |
KBX045 | - | - | - | - | - | 0793699494402 | - | - |
BHTM1212-1 | - | - | - | - | - | 0888569033147 | - | - |
6218-2RS | - | - | - | - | - | 4549557015908 | - | Bearing |
K16X20X22SE | 0 Inch | 0 Millimete | - | 0.906 Inch | 23.012 | - | - | 0053893194714 | - | - |
AC322333B | - | - | 1.535 Inch | 39 Mill | - | - | - | - | - |
UCC321 | 1.969 Inch | 50 Mill | - | - | - | - | - | - | - |
KUX047 2RD | - | - | - | - | - | - | - | - |
BHTM3525 | - | - | - | - | - | 8865590626618 | - | - |
6901-2RS | - | - | - | - | - | - | - | - |
467/453X | - | - | - | - | - | - | - | - |
NU211R | - | - | - | - | - | - | - | - |
NU2220 | - | - | - | 12.598 Inch | 320 Mi | - | 0029176075759 | - | - |
NC6000 | - | - | - | - | - | - | - | - |
93800/93125 | - | - | - | - | - | 0883450503464 | - | - |
K37X44X19H | - | - | - | - | - | - | - | - |
689 | - | - | - | - | - | 4012802112771 | - | - |
29488R | - | - | - | - | - | 0782475664429 | - | - |
BT128 | - | - | - | - | - | - | - | - |
WF68/2,5ZZ | - | - | - | - | - | - | - | - |
NQ16/12 | 0.669 Inch | 17 Mill | - | - | - | - | - | - | - |
RAX 745 | - | - | - | 24.25 Inch | 615.95 | - | - | - | - |
NA2160 | - | - | - | - | - | - | - | - |
240/750R | - | - | - | - | - | 0883450446679 | - | - |
49576/49520 | - | - | - | - | - | 8865590001101 | - | - |
HM804846/HM804810 | - | - | - | - | - | 0800675261153 | - | - |
21314RHK | - | - | - | - | - | 0808250378135 | - | - |
SDMF20MG | - | - | - | - | - | 0782477435959 | - | - |
NN3024K | - | - | - | - | - | 0717905109768 | - | - |
ALF205-16 | 5.118 Inch | 130 Mil | - | - | - | - | 4026677866080 | - | - |
UKTX15 | - | - | - | - | - | - | - | - |
UCTU210-500 | - | - | - | - | - | - | - | - |
6315 | - | - | - | - | - | - | - | Bearing |
KDX055 | - | - | - | - | - | 0692314578452 | - | - |
RNA4906RS | - | - | - | - | - | 0782475930081 | - | - |
6011N | - | - | - | - | - | - | - | - |
UC210-31 | - | - | - | - | - | - | - | - |
22224RHRK | - | - | - | - | - | - | - | - |
60/22NR | - | - | - | - | - | - | - | - |
KFA200 | - | - | - | - | - | - | - | - |
SDM120AJ | - | - | - | - | - | 0808250470150 | - | - |
576R/572 | - | - | - | 4.531 Inch | 115.087 | - | - | - | - |
DLF 20 12 | - | - | - | - | - | - | - | Bearing |
313924 | - | - | - | - | - | 0053893927541 | - | - |
23184R | - | - | - | 6.496 Inch | 165 Mil | - | - | - | Bearing |
642/632 | 2.362 Inch | 60 Mill | - | 1.22 Inch | 31 Milli | - | - | - | - | - |
UCIP313 | - | - | - | - | - | 0013992210968 | - | - |
22352RK | - | - | - | - | - | - | - | Bearing |
MJH-571 | - | - | - | - | - | 0808250436422 | - | - |
K22X30X15H | - | - | - | - | - | - | - | - |
6000Z | - | - | - | - | - | - | - | Bearing |
SBPF207-22 | - | - | - | 2.75 Inch | 69.85 Mi | - | - | - | - |
6319 | 3.15 Inch | 80 Milli | - | - | 4.921 Inch | 125 Mil | - | - | - | - |
45234 | - | - | - | - | - | - | - | - |
3NCHAC904C | - | - | - | - | - | - | - | - |
695ZZ | - | - | - | 1.732 Inch | 44 Mill | - | 0846802063023 | - | Bearing |
NU1020 | - | - | - | 1.457 Inch | 37 Mill | - | 0644075235822 | - | - |
UCTU316-800 | - | - | - | - | - | - | - | - |
15BTM2116 | - | - | - | - | - | - | - | - |
4367/4335 | - | - | - | - | - | 0883450293259 | - | Bearing |
NAXR17 | - | - | - | - | - | 0029176399145 | - | - |
M276449/M276410 | - | - | - | - | - | 0087796313255 | - | - |
52313 | 5.5 Inch | 139.7 Mil | - | - | - | - | 0883450140140 | - | Bearing |
6800 | - | - | - | 2.953 Inch | 75 Mill | - | 3413520196967 | - | - |
DC4926VW | - | - | - | - | - | - | - | - |
DC5034N | 1.575 Inch | 40 Mill | - | 1.772 Inch | 45 Mill | - | - | 3413520221409 | - | - |
782/772 | - | - | - | - | - | - | - | - |
B116E | - | - | - | - | - | - | - | - |
FNTK-1530 | - | - | - | - | - | - | - | - |
NAPK207-21 | - | - | - | - | - | - | - | - |
539/532X | - | - | - | - | - | 0662327055134 | - | - |
22222RHR | - | - | - | - | - | - | - | - |
K65X70X20CH | - | - | - | - | - | - | - | - |
UCFL211-35E | - | - | - | 0.906 Inch | 23 Mill | - | - | - | Bearing |
24064RHAK30 | - | - | - | - | - | - | 782475987153 | - |
64450R/64700 | - | - | - | - | - | 7316571311296 | - | - |
N1017 | - | - | - | 7.087 Inch | 180 Mil | - | - | - | - |
ER207-20 | - | - | - | - | - | 0782475686988 | - | - |
07093/07205 | - | - | - | - | - | 4026677081223 | - | - |
SE 6001 ZZSTPR | - | - | - | - | - | - | - | - |
1312 | - | - | - | - | - | - | - | - |
NU2224R | - | - | - | - | - | - | - | - |
HM259049/HM259010 | - | 434 mm | - | - | 1000 kN | - | - | - |
37292 | - | - | - | - | - | - | - | - |
UCFL205-14 | 1.375 Inch | 34.925 | - | - | - | - | - | - | - |
MK1681 | - | - | - | - | - | 0883450315890 | - | - |
UCPA208-25 | - | - | - | - | - | 0888569051035 | - | - |
28BHM3730 | - | - | - | - | - | - | - | - |
SBPFL206-19 | - | - | - | - | - | - | - | - |
16MKM2212 | - | - | 1.813 Inch | 46.05 M | - | - | 0662798251981 | - | - |
NU308 | - | - | - | - | - | 0053893858050 | - | - |
7207 | - | - | - | - | - | 7316577293749 | - | - |
UCT211-32E | - | - | 0.551 Inch | 14 Mill | - | - | - | - | - |
3NC6002HT4 GF | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - | - |
7036 | 2.165 Inch | 55 Mill | - | - | - | - | 0883450332378 | - | - |
7219CPA | - | - | - | - | - | 0808250277186 | - | - |
47TS432918 | - | - | - | - | - | 0808250447404 | - | - |
6308-2RD | 2.1875 in | - | - | - | - | - | - | - |
30344 | 0.059 Inch | 1.5 Mil | - | - | - | - | - | - | Bearing |
B2020 | 3.15 Inch | 80 Milli | - | 1.024 Inch | 26 Mill | - | - | - | - | - |
NUP240R | - | - | - | - | - | 0013992221858 | - | - |
UCTL206-100 | 1.181 Inch | 30 Mill | - | - | - | - | - | - | Bearing |
31328JR | - | - | - | - | - | - | - | - |
42686X/42620 | - | - | - | - | - | 0692314613726 | - | - |
HK2210 | - | - | - | - | - | 0717905229091 | - | - |
239438B | - | - | - | - | - | 0782477518508 | - | - |
RNA2020 | - | - | - | - | - | 4547359176247 | - | - |
UCSPA205H1S6 | 1 Inch | 25.4 Millim | - | - | - | - | 0097741068789 | - | - |
B2012 | 5 Inch | 127 Millime | - | - | 10.438 Inch | 265.12 | - | - | - | Bearing |
NJ319R | - | - | - | 2.563 Inch | 65.09 M | - | 0662461326329 | - | Bearing |
UCPA206-18 | - | - | - | - | - | 0883450070676 | - | - |
UKFCX16 | - | - | - | - | - | 4547359516333 | - | - |
1206K | 3.5 Inch | 88.9 Mill | - | - | - | - | - | - | - |
51428 | - | - | - | - | - | - | - | - |
UCSF204H1S6 | - | - | 1.938 Inch | 49.225 | - | - | - | - | Bearing |
EE743240/743320 | - | - | - | - | - | 0808250123858 | - | - |
698-2RD | - | - | - | - | - | - | - | - |
J-910 | - | - | - | - | - | 7316576660146 | - | - |
42690/42620 | - | - | - | - | - | - | - | Bearing |
62/32NR | - | - | - | - | - | - | - | Bearing |
LM283649/LM283610 | - | - | - | - | - | - | - | - |
15120/15245 | - | - | - | - | - | - | - | - |
541/532X | - | - | - | - | - | 0782477344596 | - | - |
RNAO22X35X16 | - | - | - | 6.125 Inch | 155.575 | - | - | - | - |
AXZ 5,5 8 16 | - | - | - | - | - | - | - | - |
K,81106TVP | - | - | - | - | - | 0717905217715 | - | - |
23260RHA | - | - | - | - | - | 0800675176303 | - | - |
RF253330 | - | - | - | - | - | - | - | - |
46T080705 | 1.969 Inch | 50 Mill | - | - | - | - | - | - | - |
29424R | - | - | 2.087 Inch | 53 Mill | - | - | 0644075163064 | - | Bearing |
R55/20 | - | - | - | - | - | - | - | - |
NANF209-27 | - | - | - | - | - | 0808250277339 | - | - |
2212K | - | - | - | - | - | - | - | - |
53417U | - | - | - | - | - | 0053893575247 | - | - |
K70X76X20 | - | - | - | - | - | - | - | - |
K25X33X20H | - | - | - | - | - | - | - | - |
NJ2210R | 2.362 Inch | 60 Mill | - | - | - | - | - | - | Bearing |
KOYO 6319 bearing 95x200x45 319 | Deep Groove Ball
Buy KOYO 6319 Deep Groove Ball Bearings, 319 Size: 95 id, 200 OD, 45 Width from bearingforworld
Koyo - 6319 ZZXC3 - Ball Bearing - HVH Industrial Solutions
Koyo - 6319 ZZXC3 - Ball Bearing - Radial/Deep Groove Ball Bearing - 95 mm ID, 200 mm OD, 45 mm Width, Dynamic load rating 191, Static load rating 119
Koyo 6319 ZZC3 Single Row Shielded Deep Groove Radial
Koyo 6319 ZZC3 Single Row Shielded Deep Groove Radial Ball Bearing: Amazon.com: Industrial & Scientific
Bearing 6319 (KOYO) | Size and Specification | Bearings
Deep groove ball bearings 6319. Bearing number : 6319. Size (mm) : 95x200x45. Brand : KOYO. Bore Diameter (mm) : 95. Outer Diameter (mm) : 200
NEW NSK 6319C3,NSK 6319 KOYO 6319 ...
Amazon.com: NEW NSK 6319C3,NSK 6319 KOYO 6319 DEEP GROOVE BALL BEARING 95x200x45,BOXYH: Everything Else
6319CM Koyo • ABF Store
Product properties. Availability 3 pcs; Brand Koyo; Item Number 6319CM Koyo; Technical details (CM) CM=Ball Bearing, Special Radial Internal Clearance For
KOYO 6319 bearing_SKF bearing_NSK bearing_FAG
Our professional sales KOYO 6319 bearing, KOYO 6319 bearing related information are: Model 6319 inner diameter: 95 outer Diameter: 200 Thickness: 45
KOYO 6319 Open Deep Groove Ball Bearing 95x200x45mm
KOYO 6319 Open Deep Groove Ball Bearing 95x200x45mm Allow 7-10 Days Simply Bearings Ltd
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-5689
- Fax
Related News
460x680x218 bearing size catalogue |
140x190x24 bearing cad model |
50x80x24 bearing price list |