Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11.20.0971.001.21.1504 Standard 5 Slewing Ring Bearings T-67985/67920D+A 101,6 mm 101,6 206.375x282.575x101.
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings 239 kN 52 mm 1,5 mm 60 mm
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings 20 mm 20x28x18 20 0,3 mm
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings 104 mm 160 290 104 mm
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 140,000 mm 750,000 mm SC15002 1070,000 mm
61.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings 21.43x45.237x16.637 16,637 mm 45,237 mm 21,43
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings 226 mm 150x250x80 226 mm 2,1 mm
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 0.02 LB Nickel-Coated Steel Round Normal Duty
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 2.4375 in 2 Bolt Pillow Block 5000 rpm Nylon
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 70.4 kN 8800 r/min 52.9 mm 47.9 mm
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings 170x360x144 80,72 Kg 170 mm 1 mm
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 10,7 mm 30 mm M12 58 mm
17/25