All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
90020064 Liebherr LH22 M Slewing Ring 0.2 in 0.13 in 41700 lbf 161000 lbf
90020064 Liebherr LH22 C Slewing Ring 3440 1.75 in 245000 lbf 19900 lbf
969331201 Liebherr R944C Li Slewing Ring IR 45x50x25.5 153 kN 4000 r/min 25 mm
969331201 Liebherr R944C TU Slewing Ring 760 2.25 160.000 mm 160 mm
982869101 Liebherr R934T Slewing Ring This product line wa 2 x 1/2 4630 rpm 7 in
90005811 Liebherr R904C Slewing Ring 201.93 mm 272.00 mm 278000 lbf Stamped Steel
90005811 Liebherr A904C Li Slewing Ring Cast Iron 7500 rpm 1.6875 in Steel
90205146 Liebherr R922 XLC Slewing Ring 0.0781 6100 lbf -0.34 in 11.2
90205146 Liebherr R922 SLC Slewing Ring 387.35 mm 175 kN 30.163 mm 44.45 mm
90205146 Liebherr R922 NLC Slewing Ring 382.00 mm 75 mm 6.5 mm 12 mm
90205146 Liebherr R922 LC Slewing Ring 2.95 in 3.4843 in 0.77 44000
90020064 Liebherr LH26 M Slewing Ring 7.5 mm 2.9 1019 kN 0.35
1/429